SAP Table N1VKG
IS-H: Item of Clinical Order (Preregistration)
N1VKG (IS-H: Item of Clinical Order (Preregistration)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link N1VKG to other SAP tables.
N1VKG table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||
VKGID | IS-H: CORD/PREG: ID of an Order Item (Preregistration) | N1VKGID | NUMC | 8 | 0 | |||||||||||||||||||||||||||
EINRI | Institution | EINRI | TN01 | CHAR | 4 | 0 | ||||||||||||||||||||||||||
ORGID | Treatment Unit in Preregistration | N1PRGTROU | NORG | CHAR | 8 | 0 | ||||||||||||||||||||||||||
ANFTY | Request Type | ANFTY | N1ANFTYP | CHAR | 6 | 0 | ||||||||||||||||||||||||||
ETRBY | IS-H: Preregistration Initiated By | NPRGETRBY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
ETROE | Initiating Organizational Unit | N1ETROE | NORG | CHAR | 8 | 0 | ||||||||||||||||||||||||||
ETRGP | IS-H: Initiating Employee/Business Partner | NPRGETRGP | NGPA | CHAR | 10 | 0 | ||||||||||||||||||||||||||
PATNR | IS-H: Patient Number | PATNR | NPAT | CHAR | 10 | 0 | ||||||||||||||||||||||||||
FALNR | IS-H: Case Number | FALNR | NFAL | CHAR | 10 | 0 | ||||||||||||||||||||||||||
KANAM | IS-H: CORD/PREG: Short Anamnesis in Clinical Order | N1VKANAM | CHAR | 50 | 0 | |||||||||||||||||||||||||||
KALTX | Indicator that Long Text Exists | RI_LGTXT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
DITXT | IS-H: Preregistration Diagnosis | N1VKDIA | CHAR | 50 | 0 | |||||||||||||||||||||||||||
DILTX | Indicator that Long Text Exists | RI_LGTXT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
EARNR | IS-H: Referring Physician | N1EARNR | NGPA | CHAR | 10 | 0 | ||||||||||||||||||||||||||
WUZPI | Time Interpretation - Internal Format | N1ZPI_INT | CHAR | 2 | 0 | |||||||||||||||||||||||||||
WUMNT | Desired Time (Month) | N1WUMNT | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||
WUJHR | Desired Time (Year) | N1WUJHR | CHAR | 4 | 0 | |||||||||||||||||||||||||||
PBGDT | IS-H: Planned Date of Preregistration | N1VKPDT | DATS | 8 | 0 | |||||||||||||||||||||||||||
PBZT | IS-H: Planned Time of Preregistration | N1VKPZT | TIMS | 6 | 0 | |||||||||||||||||||||||||||
BMVKG | IS-H: Comment for Preregistration | N1BMVKG | CHAR | 50 | 0 | |||||||||||||||||||||||||||
BMLTX | Indicator that Long Text Exists | RI_LGTXT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
AFNDT | Expected Admission Date | N1AFNDT | DATS | 8 | 0 | |||||||||||||||||||||||||||
AFNOE | Organizational Unit to which Patient Is Admitted | N1AFNOE | NORG | CHAR | 8 | 0 | ||||||||||||||||||||||||||
WLPRI | IS-H: Priority for Preregistration/Waiting List Management | WLPRI | TN14P | CHAR | 2 | 0 | ||||||||||||||||||||||||||
PVPAT | IS-H: Preregistered as Private Patient | N1PVPAT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
WLTYP | IS-H: Waiting List | ISH_WLTYPE | TN42A | CHAR | 6 | 0 | ||||||||||||||||||||||||||
WLREM | IS-H: Preregistration Status "Inactive" Indicator | ISH_WLSTREMO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
WLRDT | IS-H: Date when Movement Removed From Waiting List | ISH_WLRDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||
WLRRN | IS-H: Reason for Removal from Waiting List | ISH_WLRRSN | TN42B | CHAR | 3 | 0 | ||||||||||||||||||||||||||
WLSTA | IS-H: Preregistration/Waiting List Status | ISH_WLSTATUS | TN42C | CHAR | 2 | 0 | ||||||||||||||||||||||||||
WLHSP | IS-H: Waiting List Postdischarge Hospital | ISH_WLHOSP | CHAR | 10 | 0 | |||||||||||||||||||||||||||
WLADT | IS-H: Date when Patient Added to Waiting List | ISH_WLADAT | DATS | 8 | 0 | |||||||||||||||||||||||||||
ERDAT | IS-H: Date when Record Created | RI_ERDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||
ERUSR | IS-H: Name of Employee who Created Record | RI_ERNAM | CHAR | 12 | 0 | |||||||||||||||||||||||||||
UPDAT | IS-H: Date of Last Change | RI_UPDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||
UPUSR | IS-H: Name of Person who Last Changed Data | RI_UPNAM | CHAR | 12 | 0 | |||||||||||||||||||||||||||
STORN | IS-H: Cancellation Indicator | RI_STORN | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
STUSR | IS-H: Name of User who Canceled Data Record | STORN_USER | CHAR | 12 | 0 | |||||||||||||||||||||||||||
STDAT | Date of Cancellation | STORN_DAT | DATS | 8 | 0 | |||||||||||||||||||||||||||
STOID | IS-H: Cancellation Reason for Preregistration | N1STOID_PRG | N1STGR | CHAR | 3 | 0 | ||||||||||||||||||||||||||
FALAR | IS-H: Case Type | FALLART | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
PAPID | IS-H: Provisional Patient Number | ISH_PAPID | NPAP | CHAR | 10 | 0 | ||||||||||||||||||||||||||
EXTKH | IS-H: Referring Hospital | N1EXTKH | NGPA | CHAR | 10 | 0 | ||||||||||||||||||||||||||
UARNR | IS-H: Referring Physician (Outpatients) | N1UARNR | NGPA | CHAR | 10 | 0 | ||||||||||||||||||||||||||
HARNR | IS-H: Family Physician | N1HARNR | NGPA | CHAR | 10 | 0 | ||||||||||||||||||||||||||
ORGFA | IS-H: Departmental Org. Unit in Preregistration | N1VKGFA | CHAR | 8 | 0 | |||||||||||||||||||||||||||
BEWAR | IS-H: Movement Type | RI_BWART | CHAR | 2 | 0 | |||||||||||||||||||||||||||
BEKAT | Treatment Category | BEKAT | CHAR | 6 | 0 | |||||||||||||||||||||||||||
AUFDS | IS-H: Latest Admission Date | AUFDT_LAST | DATS | 8 | 0 | |||||||||||||||||||||||||||
RFSRC | IS-H: Referral, Postdischarge Treatment Type | ISH_REFSRC | TN14H | CHAR | 2 | 0 | ||||||||||||||||||||||||||
AUSPR | IS-H: CORD/PREG: Specification of the Clinical Order | N1PRGAUSPR | CHAR | 8 | 0 |
Possible values
|
||||||||||||||||||||||||||
PRTID | IS-H: Preregistration Type Identification | NPRTID | NPRT | CHAR | 10 | 0 | ||||||||||||||||||||||||||
PRGNR | IS-H: Preregistration Number | NPRGNR | CHAR | 10 | 0 | |||||||||||||||||||||||||||
ICPMK | IS-H: Identification of Surgical Procedure Coding Catalog | ICPM_ID | CHAR | 2 | 0 | |||||||||||||||||||||||||||
ICPML | IS-H: Surgical Procedure Code (Service) | ICPM_LS | CHAR | 10 | 0 | |||||||||||||||||||||||||||
TRDRN | IS-H: Default Duration for a Treatment Appointment | ISH_APTIME_PDF | NUMC | 4 | 0 | |||||||||||||||||||||||||||
TRDRNX | IS-H: Duration of Treatment Appt Changed Manually | ISH_APTIME_MAN | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
TROOM | IS-H: Default Room for a Treatment Appointment | ISH_TR_ROOM_PDF | NBAU | CHAR | 8 | 0 | ||||||||||||||||||||||||||
TROOMX | IS-H: Room for Treatment Appointment Changed Manually | ISH_TR_ROOM_MAN | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
USER1 | IS-H: User-Defined Field 1 | ISH_PREGUSER1 | CHAR | 20 | 0 | |||||||||||||||||||||||||||
USER2 | IS-H: User-Defined Field 2 | ISH_PREGUSER2 | CHAR | 20 | 0 | |||||||||||||||||||||||||||
USER3 | IS-H: User-Defined Field 3 | ISH_PREGUSER3 | DATS | 8 | 0 | |||||||||||||||||||||||||||
USER4 | IS-H: User-Defined Field 4 | ISH_PREGUSER4 | DATS | 8 | 0 | |||||||||||||||||||||||||||
USER5 | IS-H: User-Defined Field 5 | ISH_PREGUSER5 | CHAR | 50 | 0 | |||||||||||||||||||||||||||
USER6 | IS-H: User-Defined Field 6 | ISH_PREGUSER6 | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
USER7 | IS-H: User-Defined Field 7 | ISH_PREGUSER7 | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
CORDERID | IS-H: CORD/PREG: Identification of a Clinical Order | N1CORDID | CHAR | 32 | 0 | |||||||||||||||||||||||||||
POSNR | Clinical Order Item Number | N1CORDPOSNR | NUMC | 3 | 0 | |||||||||||||||||||||||||||
APCNID | IS-H: Identification of an Appointment Template | N1APCNID | CHAR | 32 | 0 | |||||||||||||||||||||||||||
CORDTYPID | IS-H: CORD/PREG: Identification of the Clinical Order Type | N1COTID | CHAR | 32 | 0 | |||||||||||||||||||||||||||
OBJNR | Object number | J_OBJNR | CHAR | 22 | 0 | |||||||||||||||||||||||||||
PREREG | IS-H: CORD/PREG: Clinical Order Preregistered | N1CORDPREREG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
TRTBY | IS-H: CORD/PREG: Clinical Order Filled By | N1CORDTRTBY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
TRTOE | IS-H: CORD/PREG: Order Filler (Org. Unit) | N1CORDTRTOE | CHAR | 8 | 0 | |||||||||||||||||||||||||||
TRTGP | Filler (Business Partner) | N1CORDTRTGP | CHAR | 10 | 0 | |||||||||||||||||||||||||||
BEKATX | IS-H: Treatment Category Changed Manually | N1CORDBEKAT_MAN | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
TPAE | Transport Type | N1TPAE | CHAR | 2 | 0 | |||||||||||||||||||||||||||
ERTIM | IS-H: Time when Data Record Created | ISH_ERTIM | TIMS | 6 | 0 | |||||||||||||||||||||||||||
UPTIM | IS-H: Time Data Record was Last Changed | ISH_UPTIM | TIMS | 6 | 0 | |||||||||||||||||||||||||||
STTIM | Time of Cancellation | ISH_STORN_TIM | TIMS | 6 | 0 | |||||||||||||||||||||||||||
REQCOMPID | IS-H: CORD/PREG: Identification of a Request in CORD | N1REQCOMPID | NUMC | 8 | 0 | |||||||||||||||||||||||||||
REQCOMPNR | IS-H: CORD/PREG: Request Number in Clinical Order | N1REQCOMPNR | CHAR | 8 | 0 | |||||||||||||||||||||||||||
BEWTY | Movement Category | BEWTY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
FATYP | Case Category | ISH_CASETYPE | TN15C | CHAR | 2 | 0 | ||||||||||||||||||||||||||
CORDPTYPID | Identification of a Profile Type | N1COTID_PROF | CHAR | 32 | 0 | |||||||||||||||||||||||||||
NOCORDPTYP | Position Number of Profile Type | NOCORDPTYP | NUMC | 2 | 0 | |||||||||||||||||||||||||||
ISTAT | CORD: Internal Item Status | N1CORDPOSISTAT | NUMC | 3 | 0 |
Possible values
|
N1VKG foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
N1VKG | AFNOE | N1VKG | AFNOE | NORG | IS-H: Organizational Units | ORGID |
N1VKG | AFNOE | N1VKG | MANDT | NORG | IS-H: Organizational Units | MANDT |
N1VKG | ANFTY | N1VKG | MANDT | N1ANFTYP | IS-H*MED: Request Type | MANDT |
N1VKG | ANFTY | N1VKG | ANFTY | N1ANFTYP | IS-H*MED: Request Type | ANFTY |
N1VKG | EARNR | N1VKG | MANDT | NGPA | IS-H: Business Partners | MANDT |
N1VKG | EARNR | N1VKG | EARNR | NGPA | IS-H: Business Partners | GPART |
N1VKG | EINRI | N1VKG | MANDT | TN01 | IS-H: Institutions | MANDT |
N1VKG | EINRI | N1VKG | EINRI | TN01 | IS-H: Institutions | EINRI |
N1VKG | ETRGP | N1VKG | MANDT | NGPA | IS-H: Business Partners | MANDT |
N1VKG | ETRGP | N1VKG | ETRGP | NGPA | IS-H: Business Partners | GPART |
N1VKG | ETROE | N1VKG | MANDT | NORG | IS-H: Organizational Units | MANDT |
N1VKG | ETROE | N1VKG | ETROE | NORG | IS-H: Organizational Units | ORGID |
N1VKG | EXTKH | N1VKG | MANDT | NGPA | IS-H: Business Partners | MANDT |
N1VKG | EXTKH | N1VKG | EXTKH | NGPA | IS-H: Business Partners | GPART |
N1VKG | FALNR | N1VKG | MANDT | NFAL | IS-H: Cases | MANDT |
N1VKG | FALNR | N1VKG | EINRI | NFAL | IS-H: Cases | EINRI |
N1VKG | FALNR | N1VKG | FALNR | NFAL | IS-H: Cases | FALNR |
N1VKG | FATYP | N1VKG | MANDT | TN15C | IS-H: Case Category | MANDT |
N1VKG | FATYP | N1VKG | EINRI | TN15C | IS-H: Case Category | EINRI |
N1VKG | FATYP | N1VKG | FATYP | TN15C | IS-H: Case Category | CASETY |
N1VKG | HARNR | N1VKG | MANDT | NGPA | IS-H: Business Partners | MANDT |
N1VKG | HARNR | N1VKG | HARNR | NGPA | IS-H: Business Partners | GPART |
N1VKG | MANDT | N1VKG | MANDT | T000 | Clients | MANDT |
N1VKG | ORGID | N1VKG | MANDT | NORG | IS-H: Organizational Units | MANDT |
N1VKG | ORGID | N1VKG | ORGID | NORG | IS-H: Organizational Units | ORGID |
N1VKG | PAPID | N1VKG | MANDT | NPAP | IS-H: Provisional Patient Master Data | MANDT |
N1VKG | PAPID | N1VKG | PAPID | NPAP | IS-H: Provisional Patient Master Data | PAPID |
N1VKG | PATNR | N1VKG | MANDT | NPAT | IS-H: Patient Master Data (General) | MANDT |
N1VKG | PATNR | N1VKG | PATNR | NPAT | IS-H: Patient Master Data (General) | PATNR |
N1VKG | PRTID | N1VKG | MANDT | NPRT | IS-H: Preregistration Type | MANDT |
N1VKG | PRTID | N1VKG | PRTID | NPRT | IS-H: Preregistration Type | PRTID |
N1VKG | RFSRC | * | TN14H | IS-H: Referral Types | BEWTY | |
N1VKG | RFSRC | N1VKG | RFSRC | TN14H | IS-H: Referral Types | REFSRC |
N1VKG | RFSRC | N1VKG | MANDT | TN14H | IS-H: Referral Types | MANDT |
N1VKG | RFSRC | N1VKG | EINRI | TN14H | IS-H: Referral Types | EINRI |
N1VKG | STOID | N1VKG | MANDT | N1STGR | IS-H: Cancellation Reasons | MANDT |
N1VKG | STOID | N1VKG | EINRI | N1STGR | IS-H: Cancellation Reasons | EINRI |
N1VKG | STOID | N1VKG | STOID | N1STGR | IS-H: Cancellation Reasons | STOID |
N1VKG | TROOM | N1VKG | MANDT | NBAU | IS-H: Building Units | MANDT |
N1VKG | TROOM | N1VKG | TROOM | NBAU | IS-H: Building Units | BAUID |
N1VKG | UARNR | N1VKG | MANDT | NGPA | IS-H: Business Partners | MANDT |
N1VKG | UARNR | N1VKG | UARNR | NGPA | IS-H: Business Partners | GPART |
N1VKG | WLPRI | N1VKG | MANDT | TN14P | IS-H: Priorities | MANDT |
N1VKG | WLPRI | N1VKG | EINRI | TN14P | IS-H: Priorities | EINRI |
N1VKG | WLPRI | N1VKG | WLPRI | TN14P | IS-H: Priorities | WLPRI |
N1VKG | WLRRN | N1VKG | MANDT | TN42B | IS-H: Reasons for Removal From Waiting List | MANDT |
N1VKG | WLRRN | N1VKG | EINRI | TN42B | IS-H: Reasons for Removal From Waiting List | EINRI |
N1VKG | WLRRN | N1VKG | WLRRN | TN42B | IS-H: Reasons for Removal From Waiting List | WLRRN |
N1VKG | WLSTA | N1VKG | WLSTA | TN42C | IS-H: Preregistration Status | WLSTA |
N1VKG | WLSTA | N1VKG | MANDT | TN42C | IS-H: Preregistration Status | MANDT |
N1VKG | WLSTA | N1VKG | EINRI | TN42C | IS-H: Preregistration Status | EINRI |
N1VKG | WLTYP | N1VKG | MANDT | TN42A | IS-H: Waiting List Type | MANDT |
N1VKG | WLTYP | N1VKG | EINRI | TN42A | IS-H: Waiting List Type | EINRI |
N1VKG | WLTYP | N1VKG | WLTYP | TN42A | IS-H: Waiting List Type | WLTYP |