SAP Table NC301P
IS-H EDI Data Collection Points
NC301P (IS-H EDI Data Collection Points) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link NC301P to other SAP tables.
Source: NC301P (IS-H EDI Data Collection Points)
NC301P table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
DAS301 | Data Collection Point for EDI Message Transmission | ISH_DAS301 | CHAR | 10 | 0 | |||||||
INSTNR | IS-H: Institute Indicator for Electronic Data Interchange | INSTNR301 | CHAR | 10 | 0 | |||||||
DAS301ART | IS-H: Type of EDI Data Colection Point | N301DASART | NUMC | 2 | 0 |
Possible values
|
||||||
DDAS301 | IS-H: Third Party Data Collection Point for EDI | ISHDDAS301 | NC301P | CHAR | 10 | 0 | ||||||
DINSTNR | IS-H: Institute Indicator of Assigned 3rd Party DCP | DINSTNR301 | CHAR | 10 | 0 | |||||||
DAS301KB | IS-HCM: Short Text for EDI Data Collection Point | NPM301KB | CHAR | 30 | 0 | |||||||
NAME1 | IS-HCM: EDI - Name 1 of the data collection point | N301NAME1 | CHAR | 35 | 0 | |||||||
NAME2 | IS-HCM: EDI - Name 2 of the data collection point | N301NAME2 | CHAR | 35 | 0 | |||||||
STRAS | IS-H: Street Name and Street Number of Business Partner | STRASSE_GP | CHAR | 30 | 0 | |||||||
PSTLZ | IS-H: Postal Code of Business Partner | PSTLZ_GP | CHAR | 10 | 0 | |||||||
PFACH | IS-H: PO Box of Business Partner | PFACH_GP | CHAR | 10 | 0 | |||||||
PLZPF | IS-H: Postal Code for PO Box of Business Partner | PLZPF_GP | CHAR | 10 | 0 | |||||||
ORT | IS-H: City of Business Partner | ORT_GP | CHAR | 25 | 0 | |||||||
LAND | IS-H: Country of Business Partner | LAND_GP | T005 | CHAR | 3 | 0 | ||||||
BLAND | IS-H: Region (Federal State, Province, County) | ISH_REGION | T005S | CHAR | 3 | 0 | ||||||
ANSPR | IS-H: Contact person (name) | ISHCONTACT | CHAR | 30 | 0 | |||||||
TELFN | IS-H: Telephone Number of Contact Person | ISHCONPHON | CHAR | 16 | 0 | |||||||
TELFX | Fax Number of Contact Person | ISHCONTFAX | CHAR | 16 | 0 | |||||||
ENDDT | IS-H: Valid-To Date of Record | RI_ENDDT | DATS | 8 | 0 | |||||||
BEGDT | IS-H: Valid-From Date of Record | RI_BEGDT | DATS | 8 | 0 | |||||||
UPDAT | IS-H: Date of Last Change | RI_UPDAT | DATS | 8 | 0 | |||||||
UPTIM | IS-H: Time Data Record was Last Changed | ISH_UPTIM | TIMS | 6 | 0 | |||||||
UPUSR | IS-H: Name of Person who Last Changed Data | RI_UPNAM | CHAR | 12 | 0 | |||||||
ERDAT | IS-H: Date when Record Created | RI_ERDAT | DATS | 8 | 0 | |||||||
ERTIM | IS-H: Time when Data Record Created | ISH_ERTIM | TIMS | 6 | 0 | |||||||
ERUSR | IS-H: Name of Employee who Created Record | RI_ERNAM | CHAR | 12 | 0 | |||||||
STYLESHEET_PATH | ISH_DALE_STYLESHEET | CHAR | 255 | 0 | ||||||||
PP_PATH | DALE-UV - Absolute Path for Check Module | ISH_DALE_PP_PATH | CHAR | 100 | 0 | |||||||
PP_DEST | ISH_DALE_PP_DEST | RFCDES | CHAR | 32 | 0 | |||||||
PP_SHARE_WIN | ISH_DALE_PP_SHARE_WIN | CHAR | 255 | 0 | ||||||||
PP_SHARE_WAS | ISH_DALE_PP_SHARE_WAS | FILENAMECI | CHAR | 60 | 0 | |||||||
PDF_PATH | ISH_DALE_PDF_PATH | CHAR | 100 | 0 | ||||||||
/ISHFR/RECNR | IS-H FR: Recipient Number | /ISHFR/RECNR | NUMC | 14 | 0 |
NC301P foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
NC301P | BLAND | NC301P | MANDT | T005S | Taxes: Region (Province) Key | MANDT |
NC301P | BLAND | NC301P | LAND | T005S | Taxes: Region (Province) Key | LAND1 |
NC301P | BLAND | NC301P | BLAND | T005S | Taxes: Region (Province) Key | BLAND |
NC301P | DDAS301 | NC301P | MANDT | NC301P | IS-H EDI Data Collection Points | MANDT |
NC301P | DDAS301 | NC301P | DDAS301 | NC301P | IS-H EDI Data Collection Points | DAS301 |
NC301P | LAND | NC301P | MANDT | T005 | Countries | MANDT |
NC301P | LAND | NC301P | LAND | T005 | Countries | LAND1 |
NC301P | MANDT | NC301P | MANDT | T000 | Clients | MANDT |
NC301P | PP_DEST | NC301P | PP_DEST | RFCDES | Destination table for Remote Function Call | RFCDEST |
NC301P | PP_SHARE_WAS | NC301P | PP_SHARE_WAS | FILENAMECI | Platform-Independent File Names, Cross-Client | FILEINTERN |