SAP Table NKSK
IS-H: Insurance verification/certificate - Header data
NKSK (IS-H: Insurance verification/certificate - Header data) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link NKSK to other SAP tables.
NKSK table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||
BELNR | IS-H: Document Number of IV Document/Treatment Certificate | KS_BELNR | CHAR | 10 | 0 | |||||||||||||||
KSTYP | IS-H: External Category of IV Document/Treatment Certificate | KS_TYP | TN19A | CHAR | 2 | 0 | ||||||||||||||
KSART | IS-H: Type of IV Document/Treatment Certificate per Category | KS_ART | TN19B | CHAR | 2 | 0 | ||||||||||||||
KSTYI | IS-H: Internal Category of Insurance Verification/Certific. | KS_TYPINT | CHAR | 2 | 0 |
Possible values
|
||||||||||||||
EINRI | Institution | EINRI | TN01 | CHAR | 4 | 0 | ||||||||||||||
FALNR | IS-H: Case Number | FALNR | NFAL | CHAR | 10 | 0 | ||||||||||||||
KOSTR | IS-H: Insurance Provider | KH_KOSTR | NGPA | CHAR | 10 | 0 | ||||||||||||||
LFDNR | IS-H: Sequence Number of Insurance Relationship | LFDVV | NUMC | 3 | 0 | |||||||||||||||
BSTAT | Insurance Verification Processing Status | KS_BSTAT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
GLOBZ | IS-H: Preappr. Insurance Indicator, i.e., no Ins. Verific. | KS_GLOBZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
ABGDT | IS-H: Date when IV/Certificate Fully Completed | KS_ABGDT | DATS | 8 | 0 | |||||||||||||||
BEGDT | IS-H: Start of Validity of IV Document/Treatment Certificate | KS_BEGDT | DATS | 8 | 0 | |||||||||||||||
ENDDT | IS-H: End of Validity of IV Document/Treatment Certificate | KS_ENDDT | DATS | 8 | 0 | |||||||||||||||
UEBAB | IS-H: Ind. Whether IV/Certificate Completely Rejected | KS_KUEAB | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
ERSDT | Date when IV Document/Certificate Created | KS_ERSDT | DATS | 8 | 0 | |||||||||||||||
VERKZ | IS-H: Sent Indicator for IV Document/Certificate | KS_VERKZ | CHAR | 1 | 0 | |||||||||||||||
VERDT | IS-H: Date when IV Request/Certificate Sent | KS_VERDT | DATS | 8 | 0 | |||||||||||||||
EMTYP | IS-H: Recipient Type for IV Document/Certificate | KS_EMTYP | CHAR | 1 | 0 | |||||||||||||||
EBARB | IS-H: Agent Processing IV/Certificate at Recipient | KS_EBARB | CHAR | 35 | 0 | |||||||||||||||
EBZEI | IS-H: Reference of IV/Certificate at Recipient | KS_EBZEI | CHAR | 20 | 0 | |||||||||||||||
MSPER | IS-H: Reminder Block for Insurance Verification/Certificate | KS_MSPER | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
MAANZ | IS-H: Number of Reminders for IV/Certificate | KS_MAANZ | NUMC | 1 | 0 | |||||||||||||||
MADAT | IS-H: Date of Last Reminder for IV/Certificate | KS_MADAT | DATS | 8 | 0 | |||||||||||||||
REFBE | IS-H: Document Number of Reference Document | REF_BELNR | CHAR | 10 | 0 | |||||||||||||||
REFTY | IS-H: Reference Type | REF_TYP | CHAR | 2 | 0 |
Possible values
|
||||||||||||||
KTEXT | Short Text for Coverage/Certificate | KS_KTEXT | CHAR | 50 | 0 | |||||||||||||||
LGTXT | Indicator that Long Text Exists | RI_LGTXT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
ERDAT | IS-H: Date when Record Created | RI_ERDAT | DATS | 8 | 0 | |||||||||||||||
ERUSR | IS-H: Name of Employee who Created Record | RI_ERNAM | CHAR | 12 | 0 | |||||||||||||||
STORN | IS-H: Cancellation Indicator | RI_STORN | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
STUSR | IS-H: Name of User who Canceled Data Record | STORN_USER | CHAR | 12 | 0 | |||||||||||||||
STDAT | Date of Cancellation | STORN_DAT | DATS | 8 | 0 | |||||||||||||||
UPDAT | IS-H: Date of Last Change | RI_UPDAT | DATS | 8 | 0 | |||||||||||||||
UPUSR | IS-H: Name of Person who Last Changed Data | RI_UPNAM | CHAR | 12 | 0 | |||||||||||||||
KTXTP | IS-H: Short Text Stating why Certificate not Required | SP_KTEXT | CHAR | 50 | 0 | |||||||||||||||
LGTXP | Indicator that Long Text Exists | RI_LGTXT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
ORGAB | IS-H: OU Billing via IV Document/Certificate | ORGAB | NORG | CHAR | 8 | 0 | ||||||||||||||
ORGSP | IS-H: OU where the Certificate is Currently Located | ORGSP | NORG | CHAR | 8 | 0 | ||||||||||||||
BEHST | Status of Treatment Certificate | BEHST | TN19C | CHAR | 1 | 0 | ||||||||||||||
WAERS | IS-H: Insurance Verification Currency | KS_WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||
DRUKZ | IS-H: Print Indicator | ISH_DRUKZ | CHAR | 1 | 0 | |||||||||||||||
DRUDT | IS-H: Print Date | ISH_DRUDT | DATS | 8 | 0 | |||||||||||||||
BEARB | IS-H: Agent Processing Insurance Verification Request | ISH_BEARB | CHAR | 12 | 0 | |||||||||||||||
TCODE | IS-H: Report Control: Transaction Code for Application | ISH_TCODE | CHAR | 20 | 0 | |||||||||||||||
VRLNG | IS-H: Insurance Verification Extension Request | ISH_VRLNG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
TELNR | IS-H: Telephone Number | ISH_TELNR | CHAR | 30 | 0 | |||||||||||||||
FAXNR | Fax Number | ISH_FAXNR | CHAR | 30 | 0 | |||||||||||||||
LFDVOR | IS-HCM: EDI Sequence Number of Business Transaction | ISH_LFDVOR | NUMC | 3 | 0 |
NKSK foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
NKSK | BEHST | NKSK | BEHST | TN19C | IS-H: Status of Treatment Certificates | BEHST |
NKSK | BEHST | NKSK | MANDT | TN19C | IS-H: Status of Treatment Certificates | MANDT |
NKSK | BEHST | NKSK | EINRI | TN19C | IS-H: Status of Treatment Certificates | EINRI |
NKSK | EINRI | NKSK | MANDT | TN01 | IS-H: Institutions | MANDT |
NKSK | EINRI | NKSK | EINRI | TN01 | IS-H: Institutions | EINRI |
NKSK | FALNR | NKSK | MANDT | NFAL | IS-H: Cases | MANDT |
NKSK | FALNR | NKSK | EINRI | NFAL | IS-H: Cases | EINRI |
NKSK | FALNR | NKSK | FALNR | NFAL | IS-H: Cases | FALNR |
NKSK | KOSTR | NKSK | MANDT | NGPA | IS-H: Business Partners | MANDT |
NKSK | KOSTR | NKSK | KOSTR | NGPA | IS-H: Business Partners | GPART |
NKSK | KSART | NKSK | MANDT | TN19B | IS-H: Certificate Types per Certificate Category | MANDT |
NKSK | KSART | NKSK | EINRI | TN19B | IS-H: Certificate Types per Certificate Category | EINRI |
NKSK | KSART | NKSK | KSTYP | TN19B | IS-H: Certificate Types per Certificate Category | KSTYP |
NKSK | KSART | NKSK | KSART | TN19B | IS-H: Certificate Types per Certificate Category | KSART |
NKSK | KSTYP | NKSK | MANDT | TN19A | IS-H: Certificate Categories | MANDT |
NKSK | KSTYP | NKSK | EINRI | TN19A | IS-H: Certificate Categories | EINRI |
NKSK | KSTYP | NKSK | KSTYP | TN19A | IS-H: Certificate Categories | KSTYP |
NKSK | ORGAB | NKSK | ORGAB | NORG | IS-H: Organizational Units | ORGID |
NKSK | ORGAB | NKSK | MANDT | NORG | IS-H: Organizational Units | MANDT |
NKSK | ORGSP | NKSK | MANDT | NORG | IS-H: Organizational Units | MANDT |
NKSK | ORGSP | NKSK | ORGSP | NORG | IS-H: Organizational Units | ORGID |
NKSK | WAERS | NKSK | MANDT | TCURC | Currency Codes | MANDT |
NKSK | WAERS | NKSK | WAERS | TCURC | Currency Codes | WAERS |