SAP Table RJGBP_KNKK_UPD_S
IS-M: KNKK Update Structure
RJGBP_KNKK_UPD_S (IS-M: KNKK Update Structure) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link RJGBP_KNKK_UPD_S to other SAP tables.
RJGBP_KNKK_UPD_S table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||
KUNNR | Customer Number | KUNNR | KNA1 | CHAR | 10 | 0 | ||||||||||||
KKBER | Credit control area | KKBER | T014 | CHAR | 4 | 0 | ||||||||||||
KLIMK | Customer's credit limit | KLIMK | CURR | 15 | 2 | |||||||||||||
KNKLI | Customer's account number with credit limit reference | KNKLI | KNA1 | CHAR | 10 | 0 | ||||||||||||
SAUFT | Total of the sales values for the credit limit check | SAUFT | CURR | 15 | 2 | |||||||||||||
SKFOR | Total receivables (for credit limit check) | SKFOR | CURR | 15 | 2 | |||||||||||||
SSOBL | Relevant special liabilities for credit limit check | SSOBL | CURR | 15 | 2 | |||||||||||||
UEDAT | Date on which the credit limit was exceeded | UEDAT | DATS | 8 | 0 | |||||||||||||
XCHNG | Indicator: credit limit must be recreated | XCHNG_KNKK | CHAR | 1 | 0 |
Possible values
|
||||||||||||
ERNAM | Name of Person who Created the Object | ERNAM_RF | CHAR | 12 | 0 | |||||||||||||
ERDAT | Date on which the Record Was Created | ERDAT_RF | DATS | 8 | 0 | |||||||||||||
CTLPC | Credit management: Risk category | CTLPC_CM | T691A | CHAR | 3 | 0 | ||||||||||||
DTREV | Last internal review | DTREV_CM | DATS | 8 | 0 | |||||||||||||
CRBLB | Indicator: Blocked by credit management ? | CRBLB_CM | CHAR | 1 | 0 |
Possible values
|
||||||||||||
SBGRP | Credit representative group for credit management | SBGRP_CM | T024B | CHAR | 3 | 0 | ||||||||||||
NXTRV | Next internal review | NXTRV_CM | DATS | 8 | 0 | |||||||||||||
KRAUS | Credit information number | KRAUS_CM | CHAR | 11 | 0 | |||||||||||||
PAYDB | do not use - replaced by DBPAY_CM | PAYDB_CM | NUMC | 2 | 0 | |||||||||||||
DBRAT | do not use - replaced by DBRTG_CM | DBRAT_CM | CHAR | 3 | 0 | |||||||||||||
REVDB | Last review (external) | REVDB_CM | DATS | 8 | 0 | |||||||||||||
AEDAT | Date of Last Change | AEDAT_CM | DATS | 8 | 0 | |||||||||||||
AETXT | Date of Last Text Change | AETXT_CM | DATS | 8 | 0 | |||||||||||||
GRUPP | Customer Credit Group | GRUPP_CM | T691B | CHAR | 4 | 0 | ||||||||||||
AENAM | Last changed by | AENAM_CM | CHAR | 12 | 0 | |||||||||||||
SBDAT | Reference Date | SBDAT_CM | DATS | 8 | 0 | |||||||||||||
KDGRP | Customer Group | KDGRP_CM | CHAR | 8 | 0 | |||||||||||||
CASHD | Date of Last Payment | CASHD | DATS | 8 | 0 | |||||||||||||
CASHA | Amount of Last Payment | CASHA | CURR | 13 | 2 | |||||||||||||
CASHC | Currency of Last Payment | CASHC | TCURC | CUKY | 5 | 0 | ||||||||||||
DBPAY | Payment Index | DBPAY_CM | CHAR | 3 | 0 | |||||||||||||
DBRTG | Rating | DBRTG_CM | CHAR | 5 | 0 | |||||||||||||
DBEKR | Recommended credit limit | DBEKR_CM | CURR | 15 | 2 | |||||||||||||
DBWAE | Currency of recommended credit limit | DBWAE_CM | TCURC | CUKY | 5 | 0 | ||||||||||||
DBMON | Date Monitoring | DBMON_CM | DATS | 8 | 0 | |||||||||||||
ABSBT | Total Secured Receivables | ABSBT_SUM | CURR | 15 | 2 | |||||||||||||
KZ | Change Type (U, I, S, D) | CDCHNGIND | CHAR | 1 | 0 |
Possible values
|
RJGBP_KNKK_UPD_S foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
RJGBP_KNKK_UPD_S | CASHC | RJGBP_KNKK_UPD_S | MANDT | TCURC | Currency Codes | MANDT |
RJGBP_KNKK_UPD_S | CASHC | RJGBP_KNKK_UPD_S | CASHC | TCURC | Currency Codes | WAERS |
RJGBP_KNKK_UPD_S | CTLPC | RJGBP_KNKK_UPD_S | MANDT | T691A | Credit management risk categories | MANDT |
RJGBP_KNKK_UPD_S | CTLPC | RJGBP_KNKK_UPD_S | CTLPC | T691A | Credit management risk categories | CTLPC |
RJGBP_KNKK_UPD_S | CTLPC | RJGBP_KNKK_UPD_S | KKBER | T691A | Credit management risk categories | KKBER |
RJGBP_KNKK_UPD_S | DBWAE | RJGBP_KNKK_UPD_S | DBWAE | TCURC | Currency Codes | WAERS |
RJGBP_KNKK_UPD_S | DBWAE | RJGBP_KNKK_UPD_S | MANDT | TCURC | Currency Codes | MANDT |
RJGBP_KNKK_UPD_S | GRUPP | RJGBP_KNKK_UPD_S | GRUPP | T691B | "Credit Management Groups" | GRUPP |
RJGBP_KNKK_UPD_S | GRUPP | RJGBP_KNKK_UPD_S | KKBER | T691B | "Credit Management Groups" | KKBER |
RJGBP_KNKK_UPD_S | GRUPP | RJGBP_KNKK_UPD_S | MANDT | T691B | "Credit Management Groups" | MANDT |
RJGBP_KNKK_UPD_S | KKBER | RJGBP_KNKK_UPD_S | MANDT | T014 | Credit control areas | MANDT |
RJGBP_KNKK_UPD_S | KKBER | RJGBP_KNKK_UPD_S | KKBER | T014 | Credit control areas | KKBER |
RJGBP_KNKK_UPD_S | KNKLI | RJGBP_KNKK_UPD_S | MANDT | KNA1 | General Data in Customer Master | MANDT |
RJGBP_KNKK_UPD_S | KNKLI | RJGBP_KNKK_UPD_S | KNKLI | KNA1 | General Data in Customer Master | KUNNR |
RJGBP_KNKK_UPD_S | KUNNR | RJGBP_KNKK_UPD_S | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
RJGBP_KNKK_UPD_S | KUNNR | RJGBP_KNKK_UPD_S | MANDT | KNA1 | General Data in Customer Master | MANDT |
RJGBP_KNKK_UPD_S | MANDT | RJGBP_KNKK_UPD_S | MANDT | T000 | Clients | MANDT |
RJGBP_KNKK_UPD_S | SBGRP | RJGBP_KNKK_UPD_S | SBGRP | T024B | Credit management: Credit representative groups | SBGRP |
RJGBP_KNKK_UPD_S | SBGRP | RJGBP_KNKK_UPD_S | KKBER | T024B | Credit management: Credit representative groups | KKBER |
RJGBP_KNKK_UPD_S | SBGRP | RJGBP_KNKK_UPD_S | MANDT | T024B | Credit management: Credit representative groups | MANDT |