SAP Table ROIO_HD_PM_LIST
List fields for held PM orders
ROIO_HD_PM_LIST (List fields for held PM orders) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link ROIO_HD_PM_LIST to other SAP tables.
Source: ROIO_HD_PM_LIST (List fields for held PM orders)
ROIO_HD_PM_LIST table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||||||||||||||
AUFNR | Order Number | AUFNR | CHAR | 12 | 0 | |||||||||||||||||||||||||||||
XHELD | Flag: Contains items to be held | OIO_HD_HELD | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
XFREE | Flag: Contains items to be shipped | OIO_HD_FREE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
ICON_HOLD | Icon for hold status | OIO_HD_ICON | CHAR | 4 | 0 | |||||||||||||||||||||||||||||
AUART | Order Type | AUFART | T003O | CHAR | 4 | 0 | ||||||||||||||||||||||||||||
AUTYP | Order category | AUFTYP | NUMC | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||
REFNR | Reference order number | AUFREFNR | AUFK | CHAR | 12 | 0 | ||||||||||||||||||||||||||||
ERNAM | Entered by | AUFERFNAM | CHAR | 12 | 0 | |||||||||||||||||||||||||||||
ERDAT | Created on | AUFERFDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||
AENAM | Last changed by | AUFAENAM | CHAR | 12 | 0 | |||||||||||||||||||||||||||||
AEDAT | Change date for Order Master | AUFAEDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||
KTEXT | Description | AUFTEXT | CHAR | 40 | 0 | |||||||||||||||||||||||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||
BUKRS_TXT | Company code name | OIO_BUKRS_TXT | CHAR | 30 | 0 | |||||||||||||||||||||||||||||
WERKS | Plant | WERKS_D | CHAR | 4 | 0 | |||||||||||||||||||||||||||||
WERKS_TXT | Plant name | OIO_WERKS_TXT | CHAR | 30 | 0 | |||||||||||||||||||||||||||||
GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||||||||||||||||||||||||
GSBER_TXT | Business area name | OIO_GSBER_TXT | CHAR | 30 | 0 | |||||||||||||||||||||||||||||
KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||
KOKRS_TXT | Controlling area name | OIO_KOKRS_TXT | CHAR | 30 | 0 | |||||||||||||||||||||||||||||
CCKEY | Cost collector key | CCKEY | CHAR | 23 | 0 | |||||||||||||||||||||||||||||
KOSTV | Responsible cost center | AUFKOSTV | CSKS | CHAR | 10 | 0 | ||||||||||||||||||||||||||||
STORT | Location | AUFSTORT | T499S | CHAR | 10 | 0 | ||||||||||||||||||||||||||||
SOWRK | Location plant | AUFSOWRK | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||
ASTKZ | Identifier for statistical order | AUFSTKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
WAERS | Order Currency | AUFWAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||||
STDAT | Date of last status change | AUFSTDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||
IDAT1 | Release date | AUFIDAT1 | DATS | 8 | 0 | |||||||||||||||||||||||||||||
IDAT2 | Technical completion date | AUFIDAT2 | DATS | 8 | 0 | |||||||||||||||||||||||||||||
IDAT3 | Close date | AUFIDAT3 | DATS | 8 | 0 | |||||||||||||||||||||||||||||
OBJID | Object ID | CCOBJID | CHAR | 1 | 0 | |||||||||||||||||||||||||||||
LOEKZ | Deletion flag | AUFLOEKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
PLGKZ | Identifier for planning with line items | PLGKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
KVEWE | Usage of the condition table | KVEWE | T681V | CHAR | 1 | 0 | ||||||||||||||||||||||||||||
KAPPL | Application | KAPPL | T681A | CHAR | 2 | 0 | ||||||||||||||||||||||||||||
KALSM | Costing Sheet | AUFKALSM | T683 | CHAR | 6 | 0 | ||||||||||||||||||||||||||||
ZSCHL | Overhead key | AUFZSCHL | CHAR | 6 | 0 | |||||||||||||||||||||||||||||
ABKRS | Processing group | AUFABKRS | TKO08 | NUMC | 2 | 0 | ||||||||||||||||||||||||||||
KSTAR | Settlement cost element | AUFKSTAR | CSKB | CHAR | 10 | 0 | ||||||||||||||||||||||||||||
KOSTL | Cost center for basic settlement | AUFKOSTL | CSKS | CHAR | 10 | 0 | ||||||||||||||||||||||||||||
SETNM | Allocation set | AUFSETNM | CHAR | 12 | 0 | |||||||||||||||||||||||||||||
CYCLE | Cost center to which costs are actually posted | ST_KOSTL | CSKS | CHAR | 10 | 0 | ||||||||||||||||||||||||||||
SDATE | Start Date | SDATE | DATS | 8 | 0 | |||||||||||||||||||||||||||||
SEQNR | Sequence number | AUFSEQNR | NUMC | 4 | 0 | |||||||||||||||||||||||||||||
USER4 | Estimated total costs of order | AUFUSER4 | CURR | 11 | 2 | |||||||||||||||||||||||||||||
OBJNR | Object number | J_OBJNR | ONR00 | CHAR | 22 | 0 | ||||||||||||||||||||||||||||
PRCTR | Profit Center | PRCTR | CEPC | CHAR | 10 | 0 | ||||||||||||||||||||||||||||
PSPEL | Work breakdown structure element (WBS element) | PS_PSP_ELE | PRPS | NUMC | 8 | 0 | ||||||||||||||||||||||||||||
FUNC_AREA | Functional Area | FKBER | TFKB | CHAR | 16 | 0 | ||||||||||||||||||||||||||||
PLINT | Indicator for Integrated Planning | PLINT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
KDAUF | Sales Order Number | KDAUF | VBUK | CHAR | 10 | 0 | ||||||||||||||||||||||||||||
KDPOS | Item Number in Sales Order | KDPOS | NUMC | 6 | 0 | |||||||||||||||||||||||||||||
AUFEX | External order number | AUFEX | CHAR | 20 | 0 | |||||||||||||||||||||||||||||
VNAME | Joint Venture | JV_NAME | T8JV | CHAR | 6 | 0 | ||||||||||||||||||||||||||||
RECID | Recovery Indicator | JV_RECIND | T8JJ | CHAR | 2 | 0 | ||||||||||||||||||||||||||||
ETYPE | Equity type | JV_ETYPE | T8JG | CHAR | 3 | 0 | ||||||||||||||||||||||||||||
OTYPE | Joint Venture Object Type | JV_OTYPE | CHAR | 4 | 0 | |||||||||||||||||||||||||||||
JV_JIBCL | JIB/JIBE Class | JV_JIBCL | T8J6A | CHAR | 3 | 0 | ||||||||||||||||||||||||||||
JV_JIBSA | JIB/JIBE Subclass A | JV_JIBSA | T8J6C | CHAR | 5 | 0 | ||||||||||||||||||||||||||||
JV_OCO | JV original cost object | JV_OR_CO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
GLTRP | Basic finish date | CO_GLTRP | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GSTRP | Basic start date | CO_GSTRP | DATS | 8 | 0 | |||||||||||||||||||||||||||||
FTRMS | Scheduled release date | CO_FTRMS | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GLTRS | Scheduled finish | CO_GLTRS | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GSTRS | Scheduled start | CO_GSTRS | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GSTRI | Actual start date | CO_GSTRI | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GETRI | Confirmed Order Finish Date | CO_GETRI | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GLTRI | Actual finish date | CO_GLTRI | DATS | 8 | 0 | |||||||||||||||||||||||||||||
FTRMI | Actual release date | CO_FTRMI | DATS | 8 | 0 | |||||||||||||||||||||||||||||
FTRMP | Planned release date | CO_FTRMP | DATS | 8 | 0 | |||||||||||||||||||||||||||||
RSNUM | Number of Reservation/Dependent Requirement | RSNUM | NUMC | 10 | 0 | |||||||||||||||||||||||||||||
GASMG | Total scrap quantity in the order | GASMG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
GAMNG | Total order quantity | GAMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
GMEIN | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||
PLNBEZ | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||
PLNTY | Task List Type | PLNTY | CHAR | 1 | 0 | |||||||||||||||||||||||||||||
PLNNR | Key for Task List Group | PLNNR | CHAR | 8 | 0 | |||||||||||||||||||||||||||||
PLNAW | Application of the task list | PLNAW | TCA09 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||
PLNAL | Group Counter | PLNAL | CHAR | 2 | 0 | |||||||||||||||||||||||||||||
PVERW | Task list usage | PLN_VERWE | T411 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||
PLAUF | Date for routing transfer | CO_PLAUF | DATS | 8 | 0 | |||||||||||||||||||||||||||||
PLSVB | To lot size | LOSGRBIS | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
PLNME | Task list unit of measure | PLNME | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||
PLSVN | From Lot Size | LOSGRVON | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
PDATV | Valid-From Date | DATUV | DATS | 8 | 0 | |||||||||||||||||||||||||||||
LODIV | Lot size divisor | LOSDIV | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
STLTY | BOM category | STLTY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
STLBEZ | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||
STLST | BOM status | STLST | T415S | NUMC | 2 | 0 | ||||||||||||||||||||||||||||
STLNR | Bill of material | STNUM | CHAR | 8 | 0 | |||||||||||||||||||||||||||||
SDATV | Valid-From Date | DATUV | DATS | 8 | 0 | |||||||||||||||||||||||||||||
SBMNG | Base quantity | BASMN | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
SBMEH | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||
STLAL | Alternative BOM | STALT | CHAR | 2 | 0 | |||||||||||||||||||||||||||||
STLAN | BOM Usage | STLAN | T416 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||
SLSVN | From Lot Size | LOSVN | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
SLSBS | To Lot Size | LOSBS | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
AUFLD | Date of BOM Explosion/Routing Transfer | CO_AUFLD | DATS | 8 | 0 | |||||||||||||||||||||||||||||
DISPO | MRP controller for the order | CO_DISPO | T024D | CHAR | 3 | 0 | ||||||||||||||||||||||||||||
AUFPL | Routing number of operations in the order | CO_AUFPL | NUMC | 10 | 0 | |||||||||||||||||||||||||||||
FEVOR | Production Supervisor | FEVOR | T024F | CHAR | 3 | 0 | ||||||||||||||||||||||||||||
FHORI | Scheduling Margin Key for Floats | FHORI | T436A | CHAR | 3 | 0 | ||||||||||||||||||||||||||||
TERKZ | Scheduling type | TERMKZ | T482 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||
REDKZ | Reduction indicator for scheduling | REDKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
APRIO | Order priority | CO_APRIO | CHAR | 1 | 0 | |||||||||||||||||||||||||||||
NTZUE | Superior network number | NETZ_UEBER | AUFK | CHAR | 12 | 0 | ||||||||||||||||||||||||||||
VORUE | Superior activity | VORG_UEBER | CHAR | 4 | 0 | |||||||||||||||||||||||||||||
PROFID | Network profile | PROFIDNZPL | TCN41 | CHAR | 7 | 0 | ||||||||||||||||||||||||||||
VORGZ | Float before production (in days) | VORGZ | NUMC | 3 | 0 | |||||||||||||||||||||||||||||
SICHZ | Float after production (in days) | SICHZ | NUMC | 3 | 0 | |||||||||||||||||||||||||||||
FREIZ | Release period (in days) | FREIZ | NUMC | 3 | 0 | |||||||||||||||||||||||||||||
UPTER | Indicator: Change to Scheduled Dates | CO_UPTER | CHAR | 1 | 0 | |||||||||||||||||||||||||||||
BEDID | ID of the capacity requirements record | BEDID | NUMC | 12 | 0 | |||||||||||||||||||||||||||||
PRONR | Project definition | PS_PSP_PRO | PROJ | NUMC | 8 | 0 | ||||||||||||||||||||||||||||
PRUEFLOS | Inspection Lot Number | QPLOS | NUMC | 12 | 0 | |||||||||||||||||||||||||||||
KLVARP | Costing variant for planned costs | KALKVARPLN | CHAR | 4 | 0 | |||||||||||||||||||||||||||||
KLVARI | Costing variant for actual costs | KALKVARIST | CHAR | 4 | 0 | |||||||||||||||||||||||||||||
RGEKZ | Indicator: Backflushing for order | CO_RGEKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
PLART | Basis for scheduling | PS_PLART | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
FLG_AOB | Indicator: relationships | FLG_AOB | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
FLG_ARBEI | Indicator: Default value work is relevant | FLG_ARBEI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
GLTPP | Finish date (forecast) | CO_GLTPP | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GSTPP | Forecast start date | CO_GSTPP | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GLTPS | Scheduled forecast finish | CO_GLTPS | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GSTPS | Scheduled forecast start | CO_GSTPS | DATS | 8 | 0 | |||||||||||||||||||||||||||||
FTRPS | Scheduled release date (forecast) | CO_FTRPS | DATS | 8 | 0 | |||||||||||||||||||||||||||||
RDKZP | Reduction indicator for scheduling (forecast) | REDKZP | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
TRKZP | Scheduling type (forecast) | TERMKZP | CHAR | 1 | 0 | |||||||||||||||||||||||||||||
RUECK | Completion confirmation number for the operation | CO_RUECK | NUMC | 10 | 0 | |||||||||||||||||||||||||||||
RATID | ID of the capacity requirements record | BEDID | NUMC | 12 | 0 | |||||||||||||||||||||||||||||
GROID | ID of the capacity requirements record | BEDID | NUMC | 12 | 0 | |||||||||||||||||||||||||||||
GLUZS | Scheduled finish time | CO_GLUZS | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GSUZS | Scheduled Start (Time) | CO_GSUZS | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
REVLV | Revision Level | REVLV | CHAR | 2 | 0 | |||||||||||||||||||||||||||||
RSHTY | Object types of the CIM resource | CR_OBJTY | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||
RSHID | Object ID of the resource | CR_OBJID | CRID | NUMC | 8 | 0 | ||||||||||||||||||||||||||||
RSNTY | Object types of the CIM resource | CR_OBJTY | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||
RSNID | Object ID of the resource | CR_OBJID | CRID | NUMC | 8 | 0 | ||||||||||||||||||||||||||||
ARSNR | Number of Reservation/Dependent Requirement | RSNUM | NUMC | 10 | 0 | |||||||||||||||||||||||||||||
ARSPS | Order Item Number | CO_POSNR | NUMC | 4 | 0 | |||||||||||||||||||||||||||||
MAUFNR | Number of superior order | MAUFNR | CHAR | 12 | 0 | |||||||||||||||||||||||||||||
AUFNT | Number of superior network | CO_TEILNET | CHAR | 12 | 0 | |||||||||||||||||||||||||||||
AUFPT | Routing number of operations in the order | CO_AUFPL | NUMC | 10 | 0 | |||||||||||||||||||||||||||||
CY_SEQNR | Seq. number order | CY_SEQNR | NUMC | 14 | 0 | |||||||||||||||||||||||||||||
BREAKS | Indicator: Scheduling allowing for breaks | BREAKS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
VORGZ_TRM | Scheduled float before production in days | VORGZ_TRM | DEC | 6 | 3 | |||||||||||||||||||||||||||||
SICHZ_TRM | Scheduled float after production in days | SICHZ_TRM | DEC | 6 | 3 | |||||||||||||||||||||||||||||
TRMDT | Date of the last scheduling | TRMDT | DATS | 8 | 0 | |||||||||||||||||||||||||||||
GLUZP | Basic finish (time) | CO_GLUZP | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GSUZP | Basic start time | CO_GSUZP | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GSUZI | Actual start time | CO_GSUZI | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GEUZI | Confirmed order finish (time) | CO_GEUZI | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GLUPP | Forecast finish (time) | CO_GLUPP | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GSUPP | Forecast start (time) | CO_GSUPP | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GLUPS | Scheduled forecast finish time | CO_GLUPS | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
GSUPS | Scheduled start time (Forecast) | CO_GSUPS | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
CHSCH | Search procedure for batch determination | KALSMA_CH | T683 | CHAR | 6 | 0 | ||||||||||||||||||||||||||||
KAPT_VORGZ | Float (bef. production) remaining after finite scheduling | KAPT_VORGZ | NUMC | 3 | 0 | |||||||||||||||||||||||||||||
KAPT_SICHZ | Remaining float after finite scheduling | KAPT_SICHZ | NUMC | 3 | 0 | |||||||||||||||||||||||||||||
LEAD_AUFNR | Leading order in current processing | CO_LAUFNR | AUFK | CHAR | 12 | 0 | ||||||||||||||||||||||||||||
PNETSTARTD | Outline start of collective network (date) | CO_PSTARTD | DATS | 8 | 0 | |||||||||||||||||||||||||||||
PNETSTARTT | Start time of a collective order | CO_PSTARTT | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
PNETENDD | Outline finish of collective order (date) | CO_PENDD | DATS | 8 | 0 | |||||||||||||||||||||||||||||
PNETENDT | Outline finish time | CO_PENDT | TIMS | 6 | 0 | |||||||||||||||||||||||||||||
KBED | Ind: do not create capacity requirements | KBED_D | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
KKALKR | Indicator: Components will not be costed | COMP_CALC | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
SFCPF | Production Scheduling Profile | CO_PRODPRF | TCO43 | CHAR | 6 | 0 | ||||||||||||||||||||||||||||
RMNGA | Total confirmed rework quantity | RMNGA | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
GSBTR | Overall commitment date | CO_GSBTR | DATS | 8 | 0 | |||||||||||||||||||||||||||||
VFMNG | Committed quantity for order acc. to ATP check components | CO_VFMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||
NOPCOST | Do not calculate planned costs for order | CO_NOPCOST | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
NETZKONT | Indicator for the account assignment of a network(hdr/act.) | NETZKONT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
ATRKZ | Request ID | ATRKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
OBJTYPE | Change indicator | OCM_OBJ_TYPE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
CH_PROC | Process that has lead to the change of an object | OCM_CH_PROC | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
KAPVERSA | Version of Available Capacity | KAPVERSA | NUMC | 2 | 0 | |||||||||||||||||||||||||||||
COLORDPROC | Collective order with/without automatic goods movement | CO_COLORDPRC | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||
KZERB | Indicator: Project summarization via master data charact. | PS_KZERB | CHAR | 1 | 0 |
Possible values
|
ROIO_HD_PM_LIST foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
ROIO_HD_PM_LIST | ABKRS | ROIO_HD_PM_LIST | MANDT | TKO08 | Processing groups for orders | CLIENT |
ROIO_HD_PM_LIST | ABKRS | ROIO_HD_PM_LIST | KOKRS | TKO08 | Processing groups for orders | KOKRS |
ROIO_HD_PM_LIST | ABKRS | ROIO_HD_PM_LIST | ABKRS | TKO08 | Processing groups for orders | ABKRS |
ROIO_HD_PM_LIST | AUART | ROIO_HD_PM_LIST | MANDT | T003O | Order Types | CLIENT |
ROIO_HD_PM_LIST | AUART | ROIO_HD_PM_LIST | AUART | T003O | Order Types | AUART |
ROIO_HD_PM_LIST | BUKRS | ROIO_HD_PM_LIST | MANDT | T001 | Company Codes | MANDT |
ROIO_HD_PM_LIST | BUKRS | ROIO_HD_PM_LIST | BUKRS | T001 | Company Codes | BUKRS |
ROIO_HD_PM_LIST | CHSCH | ROIO_HD_PM_LIST | MANDT | T683 | Pricing procedures | MANDT |
ROIO_HD_PM_LIST | CHSCH | 'H' | T683 | Pricing procedures | KVEWE | |
ROIO_HD_PM_LIST | CHSCH | 'PP' | T683 | Pricing procedures | KAPPL | |
ROIO_HD_PM_LIST | CHSCH | ROIO_HD_PM_LIST | CHSCH | T683 | Pricing procedures | KALSM |
ROIO_HD_PM_LIST | CYCLE | ROIO_HD_PM_LIST | MANDT | CSKS | Cost Center Master Data | MANDT |
ROIO_HD_PM_LIST | CYCLE | ROIO_HD_PM_LIST | KOKRS | CSKS | Cost Center Master Data | KOKRS |
ROIO_HD_PM_LIST | CYCLE | ROIO_HD_PM_LIST | CYCLE | CSKS | Cost Center Master Data | KOSTL |
ROIO_HD_PM_LIST | CYCLE | * | CSKS | Cost Center Master Data | DATBI | |
ROIO_HD_PM_LIST | DISPO | ROIO_HD_PM_LIST | MANDT | T024D | MRP controllers | MANDT |
ROIO_HD_PM_LIST | DISPO | AUFK | WERKS | T024D | MRP controllers | WERKS |
ROIO_HD_PM_LIST | DISPO | ROIO_HD_PM_LIST | DISPO | T024D | MRP controllers | DISPO |
ROIO_HD_PM_LIST | ETYPE | SYST | MANDT | T8JG | Valid Investment Group | MANDT |
ROIO_HD_PM_LIST | ETYPE | GJV_OBJDAT | BUKRS | T8JG | Valid Investment Group | BUKRS |
ROIO_HD_PM_LIST | ETYPE | ROIO_HD_PM_LIST | VNAME | T8JG | Valid Investment Group | VNAME |
ROIO_HD_PM_LIST | ETYPE | ROIO_HD_PM_LIST | ETYPE | T8JG | Valid Investment Group | ETYPE |
ROIO_HD_PM_LIST | ETYPE | * | T8JG | Valid Investment Group | FDATE | |
ROIO_HD_PM_LIST | FEVOR | ROIO_HD_PM_LIST | MANDT | T024F | Production scheduler | MANDT |
ROIO_HD_PM_LIST | FEVOR | AUFK | WERKS | T024F | Production scheduler | WERKS |
ROIO_HD_PM_LIST | FEVOR | ROIO_HD_PM_LIST | FEVOR | T024F | Production scheduler | FEVOR |
ROIO_HD_PM_LIST | FHORI | ROIO_HD_PM_LIST | MANDT | T436A | Floats for scheduling | MANDT |
ROIO_HD_PM_LIST | FHORI | AUFK | WERKS | T436A | Floats for scheduling | WERKS |
ROIO_HD_PM_LIST | FHORI | ROIO_HD_PM_LIST | FHORI | T436A | Floats for scheduling | FHORI |
ROIO_HD_PM_LIST | FUNC_AREA | ROIO_HD_PM_LIST | MANDT | TFKB | Functional areas | MANDT |
ROIO_HD_PM_LIST | FUNC_AREA | ROIO_HD_PM_LIST | FUNC_AREA | TFKB | Functional areas | FKBER |
ROIO_HD_PM_LIST | GMEIN | ROIO_HD_PM_LIST | MANDT | T006 | Units of Measurement | MANDT |
ROIO_HD_PM_LIST | GMEIN | ROIO_HD_PM_LIST | GMEIN | T006 | Units of Measurement | MSEHI |
ROIO_HD_PM_LIST | GSBER | ROIO_HD_PM_LIST | MANDT | TGSB | Business Areas | MANDT |
ROIO_HD_PM_LIST | GSBER | ROIO_HD_PM_LIST | GSBER | TGSB | Business Areas | GSBER |
ROIO_HD_PM_LIST | JV_JIBCL | SYST | MANDT | T8J6A | JIB/JIBE Class | MANDT |
ROIO_HD_PM_LIST | JV_JIBCL | GJV_OBJDAT | BUKRS | T8J6A | JIB/JIBE Class | BUKRS |
ROIO_HD_PM_LIST | JV_JIBCL | ROIO_HD_PM_LIST | JV_JIBCL | T8J6A | JIB/JIBE Class | CLASS |
ROIO_HD_PM_LIST | JV_JIBSA | SYST | MANDT | T8J6C | JIB/JIBE Subclass | MANDT |
ROIO_HD_PM_LIST | JV_JIBSA | GJV_OBJDAT | BUKRS | T8J6C | JIB/JIBE Subclass | BUKRS |
ROIO_HD_PM_LIST | JV_JIBSA | ROIO_HD_PM_LIST | JV_JIBCL | T8J6C | JIB/JIBE Subclass | CLASS |
ROIO_HD_PM_LIST | JV_JIBSA | ROIO_HD_PM_LIST | JV_JIBSA | T8J6C | JIB/JIBE Subclass | SUBCLASS |
ROIO_HD_PM_LIST | KALSM | ROIO_HD_PM_LIST | MANDT | T683 | Pricing procedures | MANDT |
ROIO_HD_PM_LIST | KALSM | ROIO_HD_PM_LIST | KVEWE | T683 | Pricing procedures | KVEWE |
ROIO_HD_PM_LIST | KALSM | ROIO_HD_PM_LIST | KAPPL | T683 | Pricing procedures | KAPPL |
ROIO_HD_PM_LIST | KALSM | ROIO_HD_PM_LIST | KALSM | T683 | Pricing procedures | KALSM |
ROIO_HD_PM_LIST | KAPPL | ROIO_HD_PM_LIST | KAPPL | T681A | Conditions: Applications | KAPPL |
ROIO_HD_PM_LIST | KDAUF | ROIO_HD_PM_LIST | MANDT | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
ROIO_HD_PM_LIST | KDAUF | ROIO_HD_PM_LIST | KDAUF | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
ROIO_HD_PM_LIST | KOKRS | ROIO_HD_PM_LIST | MANDT | TKA01 | Controlling Areas | MANDT |
ROIO_HD_PM_LIST | KOKRS | ROIO_HD_PM_LIST | KOKRS | TKA01 | Controlling Areas | KOKRS |
ROIO_HD_PM_LIST | KOSTL | ROIO_HD_PM_LIST | MANDT | CSKS | Cost Center Master Data | MANDT |
ROIO_HD_PM_LIST | KOSTL | ROIO_HD_PM_LIST | KOKRS | CSKS | Cost Center Master Data | KOKRS |
ROIO_HD_PM_LIST | KOSTL | ROIO_HD_PM_LIST | KOSTL | CSKS | Cost Center Master Data | KOSTL |
ROIO_HD_PM_LIST | KOSTL | * | CSKS | Cost Center Master Data | DATBI | |
ROIO_HD_PM_LIST | KOSTV | ROIO_HD_PM_LIST | MANDT | CSKS | Cost Center Master Data | MANDT |
ROIO_HD_PM_LIST | KOSTV | ROIO_HD_PM_LIST | KOKRS | CSKS | Cost Center Master Data | KOKRS |
ROIO_HD_PM_LIST | KOSTV | ROIO_HD_PM_LIST | KOSTV | CSKS | Cost Center Master Data | KOSTL |
ROIO_HD_PM_LIST | KOSTV | * | CSKS | Cost Center Master Data | DATBI | |
ROIO_HD_PM_LIST | KSTAR | ROIO_HD_PM_LIST | MANDT | CSKB | Cost Elements (Data Dependent on Controlling Area) | MANDT |
