SAP Table RV03V
Help Fields for Availability Check (SAPLV03V)
RV03V (Help Fields for Availability Check (SAPLV03V)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link RV03V to other SAP tables.
RV03V table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTLF | Maximum Number of Partial Deliveries Allowed Per Item | ANTLF | DEC | 1 | 0 | |||||||||
ATPME | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||||
ATPMN | ATP quantity (Available To Promise) | ATPMN | QUAN | 13 | 3 | |||||||||
ARKTX | Short text for sales order item | ARKTX | CHAR | 40 | 0 | |||||||||
AWAHR | Order probability of the item | AWAHR | NUMC | 3 | 0 |
Possible values
|
||||||||
BMENG | Confirmed Quantity | BMENG | QUAN | 13 | 3 | |||||||||
LMENG | Required quantity for mat.management in stockkeeping units | LMENG | QUAN | 13 | 3 | |||||||||
BMNGL | Confirmed Quantity | BMENG | QUAN | 13 | 3 | |||||||||
LMNGE | Required quantity for mat.management in stockkeeping units | LMENG | QUAN | 13 | 3 | |||||||||
BMNGE | Confirmed Quantity | BMENG | QUAN | 13 | 3 | |||||||||
BSTNK | Customer purchase order number | BSTNK | CHAR | 20 | 0 | |||||||||
MBDAT | Material availability date for availability check | MBDTV | DATS | 8 | 0 | |||||||||
MBDTL | Material availability date for availability check | MBDTV | DATS | 8 | 0 | |||||||||
MBDTE | Material availability date for availability check | MBDTV | DATS | 8 | 0 | |||||||||
ETDAT | Schedule line date for availability check | ETDTV | DATS | 8 | 0 | |||||||||
ETDTL | Schedule line date for availability check | ETDTV | DATS | 8 | 0 | |||||||||
ETDTE | Schedule line date for availability check | ETDTV | DATS | 8 | 0 | |||||||||
TDDAT | Transportation Planning Date | TDDAT_D | DATS | 8 | 0 | |||||||||
LDDAT | Loading Date | LDDAT | DATS | 8 | 0 | |||||||||
WADAT | Goods Issue Date | WADAT | DATS | 8 | 0 | |||||||||
ETENR | Delivery Schedule Line Number | ETENR | VBEP | NUMC | 4 | 0 | ||||||||
ETZEI | Arrival time | EZEIT_VBEP | TIMS | 6 | 0 | |||||||||
DIAGNOSE | Long Text | LTEXT | CHAR | 40 | 0 | |||||||||
FIXMG | Delivery date and quantity fixed | FIXMG | CHAR | 1 | 0 |
Possible values
|
||||||||
KATPMN | Cumulative ATP quantity (available to promise) | KATPMN | QUAN | 15 | 3 | |||||||||
KBMENG | Cumulative confirmed quantity in sales unit | KBMENG | QUAN | 15 | 3 | |||||||||
KNDNR | Sold-to party | KUNAG | KNA1 | CHAR | 10 | 0 | ||||||||
LGORT | Storage Location | LGORT_D | T001L | CHAR | 4 | 0 | ||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||
NAME1 | Name | NAME1 | CHAR | 30 | 0 | |||||||||
OLMNG | Open quantity to be delivered in the availability check | OLMNG | QUAN | 13 | 3 | |||||||||
POSNR | Sales Document Item | POSNR_VA | VBUP | NUMC | 6 | 0 | ||||||||
PRGBZ | External date type | PRGBZ | TPRG | CHAR | 1 | 0 | ||||||||
SELKZ | Selection flag | SELKZ | CHAR | 1 | 0 |
Possible values
|
||||||||
TABIX_MZ | Field defined as in SY-TABIX | TABIX_D | INT4 | 10 | 0 | |||||||||
VFPTX | Explanation about an individual line of the ATP screen | VFPTX | CHAR | 14 | 0 | |||||||||
VRKME | Sales unit | VRKME | T006 | UNIT | 3 | 0 | ||||||||
VBELN | Sales Document | VBELN_VA | VBUK | CHAR | 10 | 0 | ||||||||
VTEXT | Description | VTEXT | CHAR | 20 | 0 | |||||||||
WEMPF | Ship-to party | KUNWE | KNA1 | CHAR | 10 | 0 | ||||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||
WLDAT | Requested delivery date | WLDAT | DATS | 8 | 0 | |||||||||
WMENG | Order quantity in sales units | WMENG | QUAN | 13 | 3 | |||||||||
WZTER | End of replenishment lead time | WZTER | DATS | 8 | 0 | |||||||||
WLUHR | Requested delivery time | WLUHR | TIMS | 6 | 0 | |||||||||
OLMNG_BAS | Open quantity to be delivered in the availability check | OLMNG | QUAN | 13 | 3 | |||||||||
MBWZTER | End of replenishment lead time | WZTER | DATS | 8 | 0 |
RV03V foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
RV03V | ATPME | SYST | MANDT | T006 | Units of Measurement | MANDT |
RV03V | ATPME | RV03V | ATPME | T006 | Units of Measurement | MSEHI |
RV03V | ETENR | RV03V | VBELN | VBEP | Sales Document: Schedule Line Data | VBELN |
RV03V | ETENR | RV03V | POSNR | VBEP | Sales Document: Schedule Line Data | POSNR |
RV03V | ETENR | RV03V | ETENR | VBEP | Sales Document: Schedule Line Data | ETENR |
RV03V | ETENR | SYST | MANDT | VBEP | Sales Document: Schedule Line Data | MANDT |
RV03V | KNDNR | SYST | MANDT | KNA1 | General Data in Customer Master | MANDT |
RV03V | KNDNR | RV03V | KNDNR | KNA1 | General Data in Customer Master | KUNNR |
RV03V | LGORT | RV03V | LGORT | T001L | Storage Locations | LGORT |
RV03V | LGORT | SYST | MANDT | T001L | Storage Locations | MANDT |
RV03V | LGORT | RV03V | WERKS | T001L | Storage Locations | WERKS |
RV03V | MATNR | SYST | MANDT | MARA | General Material Data | MANDT |
RV03V | MATNR | RV03V | MATNR | MARA | General Material Data | MATNR |
RV03V | POSNR | SYST | MANDT | VBUP | Sales Document: Item Status | MANDT |
RV03V | POSNR | RV03V | VBELN | VBUP | Sales Document: Item Status | VBELN |
RV03V | POSNR | RV03V | POSNR | VBUP | Sales Document: Item Status | POSNR |
RV03V | PRGBZ | SYST | MANDT | TPRG | Date display format | MANDT |
RV03V | PRGBZ | SYST | LANGU | TPRG | Date display format | SPRAS |
RV03V | PRGBZ | RV03V | PRGBZ | TPRG | Date display format | PRGBZ |
RV03V | VBELN | SYST | MANDT | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
RV03V | VBELN | RV03V | VBELN | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
RV03V | VRKME | RV03V | VRKME | T006 | Units of Measurement | MSEHI |
RV03V | VRKME | SYST | MANDT | T006 | Units of Measurement | MANDT |
RV03V | WEMPF | RV03V | WEMPF | KNA1 | General Data in Customer Master | KUNNR |
RV03V | WEMPF | SYST | MANDT | KNA1 | General Data in Customer Master | MANDT |
RV03V | WERKS | SYST | MANDT | T001W | Plants/Branches | MANDT |
RV03V | WERKS | RV03V | WERKS | T001W | Plants/Branches | WERKS |