SAP Table S066
Open orders: credit management
S066 (Open orders: credit management) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link S066 to other SAP tables.
S066 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||
SSOUR | Statistic(s) origin | SSOUR | CHAR | 4 | 0 | |||
VRSIO | Version number in the information structure | VRSIO | CHAR | 3 | 0 | |||
KKBER | Credit control area | KKBER | T014 | CHAR | 4 | 0 | ||
KNKLI | Customer's account number with credit limit reference | KNKLI | KNA1 | CHAR | 10 | 0 | ||
SPMON | Period to analyze - month | SPMON | NUMC | 6 | 0 | |||
SPTAG | Period to analyze - current date | SPTAG | DATS | 8 | 0 | |||
SPWOC | Period to analyze - week | SPWOC | NUMC | 6 | 0 | |||
SPBUP | Period to analyze - posting period | SPBUP | NUMC | 6 | 0 | |||
PERIV | Fiscal Year Variant | PERIV | T009 | CHAR | 2 | 0 | ||
VWDAT | Pointer to administrative data | VWDAT | NUMC | 10 | 0 | |||
CMWAE | Currency key of credit control area | WAERS_CM | CUKY | 5 | 0 | |||
OEIKW | Open sales order credit value (schedule lines) | MC_OEIKW | CURR | 19 | 2 | |||
AOEIW | Guaranteed open order value (schedule lines) | MC_OEIKWAA | CURR | 19 | 2 |
S066 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
S066 | KKBER | S066 | KKBER | T014 | Credit control areas | KKBER |
S066 | KKBER | S066 | MANDT | T014 | Credit control areas | MANDT |
S066 | KNKLI | S066 | MANDT | KNA1 | General Data in Customer Master | MANDT |
S066 | KNKLI | S066 | KNKLI | KNA1 | General Data in Customer Master | KUNNR |
S066 | MANDT | S066 | MANDT | T000 | Clients | MANDT |
S066 | PERIV | S066 | MANDT | T009 | Fiscal Year Variants | MANDT |
S066 | PERIV | S066 | PERIV | T009 | Fiscal Year Variants | PERIV |