SAP Table SDORDERSTOCK
Sales Order Stock, Display
SDORDERSTOCK (Sales Order Stock, Display) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link SDORDERSTOCK to other SAP tables.
SDORDERSTOCK table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||
WERKS | Plant | WERKS_D | MARC | CHAR | 4 | 0 | ||||||||
LGORT | Storage Location | LGORT_D | MARD | CHAR | 4 | 0 | ||||||||
CHARG | Batch Number | CHARG_D | MCHA | CHAR | 10 | 0 | ||||||||
SOBKZ | Special Stock Indicator | SOBKZ | T148 | CHAR | 1 | 0 | ||||||||
VBELN | Sales and Distribution Document Number | VBELN | VBUK | CHAR | 10 | 0 | ||||||||
POSNR | Item number of the SD document | POSNR | VBUP | NUMC | 6 | 0 | ||||||||
LFGJA | Fiscal Year of Current Period | LFGJA | NUMC | 4 | 0 | |||||||||
LFMON | Current period (posting period) | LFMON | NUMC | 2 | 0 | |||||||||
KASPR | Physical Inventory Blocking Indicator | SPERR | CHAR | 1 | 0 |
Possible values
|
||||||||
KALAB | Valuated Unrestricted-Use Stock | LABST | QUAN | 13 | 3 | |||||||||
KAINS | Stock in Quality Inspection | INSME | QUAN | 13 | 3 | |||||||||
KASPE | Blocked Stock | SPEME | QUAN | 13 | 3 | |||||||||
KAVLA | Valuated unrestricted-use stock in previous period | VMLAB | QUAN | 13 | 3 | |||||||||
KAVIN | Stock in Quality Inspection in Previous Period | VMINS | QUAN | 13 | 3 | |||||||||
KAVSP | Blocked stock of previous period | VMSPE | QUAN | 13 | 3 | |||||||||
KAILL | Physical inventory indicator for whse stock in current year | KZILL | CHAR | 3 | 0 | |||||||||
KAILQ | Phys. inventory ind. f. stock in qual. insp. in current year | KZILQ | CHAR | 3 | 0 | |||||||||
KAILS | Physical inventory indicator for blocked stock | KZILS | CHAR | 3 | 0 | |||||||||
KAVLL | Physical inventory indicator for stock in previous year | KZVLL | CHAR | 3 | 0 | |||||||||
KAVLQ | Phys. inventory ind. f. stock in qual. insp. in prev. period | KZVLQ | CHAR | 3 | 0 | |||||||||
KAVLS | Phys. inventory indicator for blocked stock in prev. period | KZVLS | CHAR | 3 | 0 | |||||||||
KAFLL | Physical inventory indicator for stock in following year | KZFLL | CHAR | 3 | 0 | |||||||||
KAFLQ | Physical inventory indicator, quality insp.stck, follow.yr. | KZFLQ | CHAR | 3 | 0 | |||||||||
KAFLS | Phys. inventory ind. for blocked stock in following period | KZFLS | CHAR | 3 | 0 | |||||||||
KADLL | Date of Last Posted Count for Unrestricted-Use Stock | DLINL | DATS | 8 | 0 | |||||||||
KAEIN | Total Stock of All Restricted Batches | EINME | QUAN | 13 | 3 | |||||||||
KAVEI | Restricted-Use Stock in Previous Period | VMEIN | QUAN | 13 | 3 | |||||||||
ERSDA | Created On | ERSDA | DATS | 8 | 0 | |||||||||
KAJIN | Fiscal year of current physical inventory indicator | GJINV | NUMC | 4 | 0 | |||||||||
KARUE | MxxxH rec. already exists for per. before last of Mxxx per. | SBRUE | CHAR | 1 | 0 |
Possible values
|
||||||||
ARKTX | Short text for sales order item | ARKTX | CHAR | 40 | 0 | |||||||||
MEINS | Base Unit of Measure | MEINS | UNIT | 3 | 0 | |||||||||
SERNR | Serial Number | GERNR | CHAR | 18 | 0 |
SDORDERSTOCK foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
SDORDERSTOCK | CHARG | SDORDERSTOCK | WERKS | MCHA | Batches | WERKS |
SDORDERSTOCK | CHARG | SDORDERSTOCK | CHARG | MCHA | Batches | CHARG |
SDORDERSTOCK | CHARG | SDORDERSTOCK | MANDT | MCHA | Batches | MANDT |
SDORDERSTOCK | CHARG | SDORDERSTOCK | MATNR | MCHA | Batches | MATNR |
SDORDERSTOCK | LGORT | SDORDERSTOCK | MATNR | MARD | Storage Location Data for Material | MATNR |
SDORDERSTOCK | LGORT | SDORDERSTOCK | WERKS | MARD | Storage Location Data for Material | WERKS |
SDORDERSTOCK | LGORT | SDORDERSTOCK | LGORT | MARD | Storage Location Data for Material | LGORT |
SDORDERSTOCK | LGORT | SDORDERSTOCK | MANDT | MARD | Storage Location Data for Material | MANDT |
SDORDERSTOCK | MANDT | SDORDERSTOCK | MANDT | T000 | Clients | MANDT |
SDORDERSTOCK | MATNR | SDORDERSTOCK | MANDT | MARA | General Material Data | MANDT |
SDORDERSTOCK | MATNR | SDORDERSTOCK | MATNR | MARA | General Material Data | MATNR |
SDORDERSTOCK | POSNR | SDORDERSTOCK | MANDT | VBUP | Sales Document: Item Status | MANDT |
SDORDERSTOCK | POSNR | SDORDERSTOCK | VBELN | VBUP | Sales Document: Item Status | VBELN |
SDORDERSTOCK | POSNR | SDORDERSTOCK | POSNR | VBUP | Sales Document: Item Status | POSNR |
SDORDERSTOCK | SOBKZ | SDORDERSTOCK | MANDT | T148 | Special Stock Indicator | MANDT |
SDORDERSTOCK | SOBKZ | SDORDERSTOCK | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
SDORDERSTOCK | VBELN | SDORDERSTOCK | MANDT | VBUK | Sales Document: Header Status and Administrative Data | MANDT |
SDORDERSTOCK | VBELN | SDORDERSTOCK | VBELN | VBUK | Sales Document: Header Status and Administrative Data | VBELN |
SDORDERSTOCK | WERKS | SDORDERSTOCK | MANDT | MARC | Plant Data for Material | MANDT |
SDORDERSTOCK | WERKS | SDORDERSTOCK | MATNR | MARC | Plant Data for Material | MATNR |
SDORDERSTOCK | WERKS | SDORDERSTOCK | WERKS | MARC | Plant Data for Material | WERKS |