SAP Table CSIM_ST_HEADER_FILTER
Structure for the iPPE Explosion for the Configuration Simu.
CSIM_ST_HEADER_FILTER (Structure for the iPPE Explosion for the Configuration Simu.) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CSIM_ST_HEADER_FILTER to other SAP tables.
CSIM_ST_HEADER_FILTER table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECTNR | Number of the Object for the Comparison During Config. Sim. | CSIM_DE_OBNR | NUMC | 1 | 0 | |||||||||||||||||||||||||||||||||
OBJECTTY | Object Type for Simulation | CSIM_DE_OBTY | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
MATNR | Material Number | MATNR | CHAR | 18 | 0 | |||||||||||||||||||||||||||||||||
MAKTX | Material Short Text for Objects of the Configuration Sim. | CSIM_MAKTX | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||
WERKS | Plant in iPPE for Configuration Simulation | CSIM_PPE_LOCID | CHAR | 22 | 0 | |||||||||||||||||||||||||||||||||
MANDTP | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||||||||||||||||||
FILTER_GUIDP | Internal Identification for PVS Objects | PVS_GUID | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||
FILTER_NAMEP | Filter Name in the iPPE Workbench | PPE_FILTER_NAME | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||
USER_IDP | User Name in User Master Record | XUBNAME | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||
PROFIL_IDP | Number of iPPE User Profile | PVS_PROFIL_ID | CHAR | 8 | 0 | |||||||||||||||||||||||||||||||||
CONTEXT_OTYPEP | iPPE Workbench Context | PPE_CONTEXT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
CONTEXT_GUIDP | Internal Identification for PVS Objects | PVS_GUID | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||
FILTER_ACCESSP | Authorization for a Filter | PPE_FILTER_ACCESS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
ECN_ACTIVEP | Parameter Effectivity Active | PVS_EFFFILT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
CONCEPT_ACTIVEP | Concepts Active | PPE_CONCEPT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
FILTER_ACTIVEP | Indicator in iPPE Filter | PVS_FILTER_XFELD | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
ECN_DET_ACTIVEP | Parameter Effectivity Filter Activated in the Detail Area | PVS_EFFFILE_DET | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
ATTR_MODEP | Single-Character Indicator | CHAR1 | CHAR | 1 | 0 | |||||||||||||||||||||||||||||||||
EXPL_GUIDP | Internal Identification for PVS Objects | PVS_GUID | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||
CUOBJ | Configuration (internal object number) | CUOBJ | NUMC | 18 | 0 | |||||||||||||||||||||||||||||||||
OBJECTID | Object for Simulation | CSIM_DE_OBID | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||
MANDTC | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||||||||
MATNRC | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||
WERKSC | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
PSTATC | Maintenance status | PSTAT_D | CHAR | 15 | 0 | |||||||||||||||||||||||||||||||||
LVORMC | Flag Material for Deletion at Plant Level | LVOWK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
BWTTYC | Valuation Category | BWTTY_D | T149C | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
XCHARC | Batch management indicator (internal) | XCHAR | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
MMSTAC | Plant-Specific Material Status | MMSTA | T141 | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
MMSTDC | Date from which the plant-specific material status is valid | MMSTD | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||
MAABCC | ABC Indicator | MAABC | TMABC | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
KZKRIC | Indicator: Critical part | KZKRI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
EKGRPC | Purchasing Group | EKGRP | T024 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
AUSMEC | Unit of issue | AUSME | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||
DISPRC | Material: MRP profile | DISPR | MDIP | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
DISMMC | MRP Type | DISMM | T438A | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
DISPOC | MRP Controller (Materials Planner) | DISPO | T024D | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
KZDIEC | Indicator: MRP controller is buyer (deactivated) | KZDIE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
PLIFZC | Planned Delivery Time in Days | PLIFZ | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
WEBAZC | Goods Receipt Processing Time in Days | WEBAZ | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
PERKZC | Period Indicator | PERKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
AUSSSC | Assembly scrap in percent | AUSSS | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
DISLSC | Lot size (materials planning) | DISLS | T439A | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
BESKZC | Procurement Type | BESKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
SOBSLC | Special procurement type | SOBSL | T460A | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
MINBEC | Reorder Point | MINBE | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
EISBEC | Safety Stock | EISBE | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
BSTMIC | Minimum Lot Size | BSTMI | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
BSTMAC | Maximum Lot Size | BSTMA | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
BSTFEC | Fixed lot size | BSTFE | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
BSTRFC | Rounding value for purchase order quantity | BSTRF | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
MABSTC | Maximum stock level | MABST | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
LOSFXC | Ordering costs | LOSFX | CURR | 11 | 2 | |||||||||||||||||||||||||||||||||
SBDKZC | Dependent requirements ind. for individual and coll. reqmts | SBDKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
LAGPRC | Storage costs indicator | LAGPR | T439L | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
ALTSLC | Method for Selecting Alternative Bills of Material | ALTSL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
KZAUSC | Discontinuation indicator | KZAUS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
AUSDTC | Effective-Out Date | AUSDT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||
NFMATC | Follow-Up Material | NFMAT | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||
KZBEDC | Indicator for Requirements Grouping | KZBED | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
MISKZC | Mixed MRP indicator | MISKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
FHORIC | Scheduling Margin Key for Floats | FHORI | T436A | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
PFREIC | Indicator: automatic fixing of planned orders | PFREI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
FFREIC | Release indicator for production orders | FFREI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
RGEKZC | Indicator: Backflush | RGEKM | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
FEVORC | Production Supervisor | FEVOR | T024F | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
BEARZC | Processing time | BEARZ | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
RUEZTC | Setup and teardown time | RUEZT | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
TRANZC | Interoperation time | TRANZ | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
BASMGC | Base quantity | BASMG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
DZEITC | In-house production time | DZEIT | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
MAXLZC | Maximum Storage Period | MAXLZ | DEC | 5 | 0 | |||||||||||||||||||||||||||||||||
LZEIHC | Unit for maximum storage period | LZEIH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||
KZPROC | Indicator: withdrawal of stock from production bin | KZPRO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
GPMKZC | Indicator: Material Included in Rough-Cut Planning | GPMKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
UEETOC | Overdelivery tolerance limit | UEETO | DEC | 3 | 1 | |||||||||||||||||||||||||||||||||
UEETKC | Indicator: Unlimited Overdelivery Allowed | UEETK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
UNETOC | Underdelivery tolerance limit | UNETO | DEC | 3 | 1 | |||||||||||||||||||||||||||||||||
WZEITC | Total replenishment lead time (in workdays) | WZEIT | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
ATPKZC | Replacement part | ATPKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
VZUSLC | Surcharge factor for cost in percent | VZUSL | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
HERBLC | State of manufacture | HERBL | CHAR | 2 | 0 | |||||||||||||||||||||||||||||||||
INSMKC | Post to Inspection Stock | INSMK_MAT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
SPROZC | Sample for quality inspection (in %) (deactivated) | SPROZ | DEC | 3 | 1 | |||||||||||||||||||||||||||||||||
QUAZTC | Quarantine period (deactivated) | QUAZT | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
SSQSSC | Control Key for Quality Management in Procurement | QSSPUR | TQ08 | CHAR | 8 | 0 | ||||||||||||||||||||||||||||||||
MPDAUC | Mean inspection duration (deactivated) | MPDAU | DEC | 5 | 0 | |||||||||||||||||||||||||||||||||
KZPPVC | Indicator for inspection plan (deactivated) | KZPPV | CHAR | 1 | 0 | |||||||||||||||||||||||||||||||||
KZDKZC | Documentation required indicator | KZDKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
WSTGHC | Active substance content (deactivated) | WSTGH | DEC | 9 | 0 | |||||||||||||||||||||||||||||||||
PRFRQC | Interval until next recurring inspection | PRFRQ | DEC | 5 | 0 | |||||||||||||||||||||||||||||||||
NKMPRC | Date according to check sampling inspection (deactivated) | NKMPR | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||
UMLMCC | Stock in Transfer (Plant to Plant) | UMLME | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
LADGRC | Loading Group | LADGR | TLGR | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
XCHPFC | Batch management requirement indicator | XCHPF | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
USEQUC | Quota arrangement usage | USEQU | TMQ2 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
LGRADC | Service level | LGRAD | DEC | 3 | 1 | |||||||||||||||||||||||||||||||||
AUFTLC | Splitting Indicator | AUFTL | T439P | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
PLVARC | Plan Version | PLVAR | T778P | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
OTYPEC | Object Type | OTYPE | T778O | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
OBJIDC | Object ID | OBJEKTID | NUMC | 8 | 0 | |||||||||||||||||||||||||||||||||
MTVFPC | Checking Group for Availability Check | MTVFP | TMVF | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
PERIVC | Fiscal Year Variant | PERIV | T009 | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
KZKFKC | Indicator: take correction factors into account | KZKFK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
VRVEZC | Shipping setup time | VRVEZ | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
VBAMGC | Base quantity for capacity planning in shipping | VBAMG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
VBEAZC | Shipping processing time | VBEAZ | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
LIZYKC | Deactivated | DUMMYLIZYK | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||
BWSCLC | Source of Supply | BWSCL | TMBW1 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
KAUTBC | Indicator: "automatic purchase order allowed" | KAUTB | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
KORDBC | Indicator: Source list requirement | KORDB | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
STAWNC | Commodity Code/Import Code Number for Foreign Trade | STAWN | T604 | CHAR | 17 | 0 | ||||||||||||||||||||||||||||||||
HERKLC | Country of origin of the material | HERKL | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
HERKRC | Region of origin of material (non-preferential origin) | HERKR | T005S | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
EXPMEC | Unit of measure for commodity code (foreign trade) | EXPME | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||
MTVERC | Export/import material group | MTVER | TVFM | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
PRCTRC | Profit Center | PRCTR | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||
TRAMEC | Stock in Transit | TRAME | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
MRPPPC | PPC planning calendar | MRPPP | T439G | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
SAUFTC | Ind.: Repetitive mfg allowed | SA_SAUFT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
FXHORC | Planning time fence | FXHOR | NUMC | 3 | 0 | |||||||||||||||||||||||||||||||||
VRMODC | Consumption mode | VRMOD | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
VINT1C | Consumption period: backward | VINT1 | NUMC | 3 | 0 | |||||||||||||||||||||||||||||||||
VINT2C | Consumption period: forward | VINT2 | NUMC | 3 | 0 | |||||||||||||||||||||||||||||||||
VERKZC | Version Indicator | CK_VERK1 | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
STLALC | Alternative BOM | STALT | CHAR | 2 | 0 | |||||||||||||||||||||||||||||||||
STLANC | BOM Usage | STLAN | T416 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
PLNNRC | Key for Task List Group | PLNNR | CHAR | 8 | 0 | |||||||||||||||||||||||||||||||||
APLALC | Group Counter | PLNAL | CHAR | 2 | 0 | |||||||||||||||||||||||||||||||||
LOSGRC | Lot Size for Product Costing | CK_LOSGR | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
SOBSKC | Special Procurement Type for Costing | CK_SOBSL | T460A | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
FRTMEC | Production unit | FRTME | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||
LGPROC | Issue Storage Location | LGPRO | T001L | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
DISGRC | MRP Group | DISGR | T438M | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
KAUSFC | Component scrap in percent | KAUSF | DEC | 5 | 2 | |||||||||||||||||||||||||||||||||
QZGTPC | Certificate Type | QZGTYP | TQ05 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
QMATVC | Inspection Setup Exists for Material/Plant | QMATV | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
TAKZTC | Takt time | TAKZT | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
RWPROC | Range of coverage profile | RWPRO | T438R | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
COPAMC | Local field name for CO/PA link to SOP | COPAM | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||
ABCINC | Physical inventory indicator for cycle counting | ABCIN | T159C | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
AWSLSC | Variance Key | AWSLS | TKV01 | CHAR | 6 | 0 | ||||||||||||||||||||||||||||||||
SERNPC | Serial Number Profile | SERAIL | T377P | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
CUOBJC | Internal object number | CUOBM | NUMC | 18 | 0 | |||||||||||||||||||||||||||||||||
STDPDC | Configurable material | STDPD | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||
SFEPRC | Repetitive manufacturing profile | SFEPR | T437S | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
XMCNGC | Negative stocks allowed in plant | XMCNG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
QSSYSC | Required QM System for Vendor | QSSYS_SOLL | TQ02 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
LFRHYC | Planning cycle | LFRHY | T439G | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
RDPRFC | Rounding Profile | RDPRF | RDPR | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
VRBMTC | Reference material for consumption | VRBMT | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||
VRBWKC | Reference plant for consumption | VRBWK | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
VRBDTC | To date of the material to be copied for consumption | VRBDT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||
VRBFKC | Multiplier for reference material for consumption | VRBFK | DEC | 4 | 2 | |||||||||||||||||||||||||||||||||
AUTRUC | Reset Forecast Model Automatically | AUTRU | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
PREFEC | Preference indicator in export/import | PREFE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
PRENCC | Exemption certificate: Indicator for legal control | PRENC | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
PRENOC | Exemption certificate number for legal control | PRENN | CHAR | 8 | 0 | |||||||||||||||||||||||||||||||||
PRENDC | Exemption certificate: Issue date of exemption certificate | PREND | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||
PRENEC | Indicator: Vendor declaration exists | PRENE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
PRENGC | Validity date of vendor declaration | PRENG | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||
ITARKC | Indicator: Military goods | ITARK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
SERVGC | IS-R service level | W_SERVGRD | TWSG | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
KZKUPC | Indicator: Material can be co-product | KZKUPMAT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
STRGRC | Planning strategy group | STRGR | T461P | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
CUOBVC | Internal object number of configurable material for planning | CUOBV | NUMC | 18 | 0 | |||||||||||||||||||||||||||||||||
LGFSBC | Default storage location for external procurement | LGFSB | T001L | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
SCHGTC | Indicator: Bulk Material | SCHGT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
CCFIXC | CC indicator is fixed | CCFIX | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
EPRIOC | Stock determination group | BF_GROUP | T434G | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
QMATAC | Material Authorization Group for Activities in QM | QMATAUTH | TQ01B | CHAR | 6 | 0 | ||||||||||||||||||||||||||||||||
RESVPC | Period of adjustment for planned independent requirements | RESVP | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
PLNTYC | Task List Type | PLNTY | TCA01 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||
UOMGRC | Unit of Mearsure Group (Oil, Natural Gas,...) | OIB_UOMGR | OIB06 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
UMRSLC | Conversion Group (Oil, Natural Gas,..) | OIB_UMRSL | OIB01 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
ABFACC | Air Bouyancy Factor | OIL_ABFAC | DEC | 2 | 1 | |||||||||||||||||||||||||||||||||
SFCPFC | Production Scheduling Profile | CO_PRODPRF | TCO43 | CHAR | 6 | 0 | ||||||||||||||||||||||||||||||||
SHFLGC | Safety time indicator (with or without safety time) | SHFLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
SHZETC | Safety time (in workdays) | SHZET | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||
MDACHC | Action control: planned order processing | MDACH | T46AC | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
KZECHC | Determination of batch entry in the production/process order | KZECH | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
MEGRUC | Unit of Measure Group | MEGRU | TWMEG | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
MFRGRC | Material freight group | MFRGR | TMFG | CHAR | 8 | 0 | ||||||||||||||||||||||||||||||||
VKUMCC | Stock transfer sales value (plant to plant) for VO material | VKUMC | CURR | 13 | 2 | |||||||||||||||||||||||||||||||||
VKTRWC | Transit value at sales price for value-only material | VKTRW | CURR | 13 | 2 | |||||||||||||||||||||||||||||||||
KZAGLC | Indicator: smooth promotion consumption | KZAGL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
FVIDKC | Production Version To Be Costed | CK_VERID | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||
FXPRUC | Fixed-Price Co-Product | CK_FIXPRKU | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
LOGGRC | Logistics handling group for workload calculation | LOGGR | TLOG | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||
FPRFMC | Distribution profile of material in plant | FPRFM | TMFPF | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
GLGMGC | Tied Empties Stock | GLGMG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
VKGLGC | Sales value of tied empties stock | VKGLG | CURR | 13 | 2 | |||||||||||||||||||||||||||||||||
INDUSC | Material CFOP category | J_1BINDUS3 | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
MOWNRC | CAP: Number of CAP products list | MOWNR | T618M | CHAR | 12 | 0 | ||||||||||||||||||||||||||||||||
MOGRUC | Common Agricultural Policy: CAP products group-Foreign Trade | MOGRU | T618G | CHAR | 6 | 0 | ||||||||||||||||||||||||||||||||
CASNRC | CAS number for pharmaceutical products in foreign trade | CASNR | T610C | CHAR | 15 | 0 | ||||||||||||||||||||||||||||||||
GPNUMC | Production statistics: PRODCOM number for foreign trade | GPNUM | T609G | CHAR | 9 | 0 | ||||||||||||||||||||||||||||||||
STEUCC | Control code for consumption taxes in foreign trade | STEUC | T604F | CHAR | 16 | 0 | ||||||||||||||||||||||||||||||||
FABKZC | Indicator: Item Relevant to JIT Delivery Schedules | FABKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
MATGRC | Group of Materials for Transition Matrix | MATNRGROUP | CHAR | 20 | 0 | |||||||||||||||||||||||||||||||||
VSPVBC | Proposed Supply Area in Material Master Record | VSPVB | PVBE | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||
DPLFSC | Fair share rule | DPLFS | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
DPLPUC | Indicator: push distribution | DPLPU | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
DPLHOC | Deployment horizon in days | DPLHO | DEC | 3 | 0 | |||||||||||||||||||||||||||||||||
MINLSC | Minimum lot size for Supply Demand Match | CSCP_MINLOTSIZE | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
MAXLSC | Maximum lot size for Supply Demand Match | CSCP_MAXLOTSIZE | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
FIXLSC | Fixed lot size for Supply Demand Match | CSCP_FIXLOTSIZE | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
LTINCC | Lot size increment for Supply Demand Match | CSCP_LOTINCREMENT | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
COMPLC | This field is no longer used | CSCP_DUMMY | TCSCP_COMP_LVL | NUMC | 2 | 0 | ||||||||||||||||||||||||||||||||
CONVTC | Conversion types for production figures | CSCP_CONV_TYPE | TCSCP_CONV_TYPE | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||
SHPROC | Period Profile for Safety Time | SHPRO | T438V | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||
AHDISC | MRP relevancy for dependent requirements | AHDIS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
DIBERC | Indicator: MRP area exists | DIBER | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
KZPSPC | Indicator for cross-project material | KZPSP | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
OCMPFC | Overall profile for order change management | OCM_GPROFILE | TCO48 | CHAR | 6 | 0 | ||||||||||||||||||||||||||||||||
APOKZC | Indicator: Is material relevant for APO | APOKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
MCRUEC | MARDH rec. already exists for per. before last of MARD per. | MCRUE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
LFMONC | Current period (posting period) | LFMON | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||
LFGJAC | Fiscal Year of Current Period | LFGJA | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||
EISLOC | Minimum Safety Stock | EISLO | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
NCOSTC | Do Not Cost | CK_NO_COSTING | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
ROTATION_DATEC | Strategy for Putaway and Stock Removal | ROTATION_DATE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
UCHKZC | Indicator for Original Batch Management | UCHKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||
UCMATC | Reference Material for Original Batches | VBOB_OB_RFMAT | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||
BWESBC | Valuated Goods Receipt Blocked Stock | BWESB | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||
/MRSS/PROF_GUIDC | GUID in 'CHAR' Format in Uppercase | GUID_32 | CHAR | 32 | 0 | |||||||||||||||||||||||||||||||||
